University City Homes for Sale in CA |
| Average Listing Price | $392,941 |
| Average Price Per Sqft. | $308 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92122 | $532,254 | $353 |
| Keyword | Avg Price | Price/Sf |
| Spa | $370,490 | $304 |
| Pool | $363,076 | $309 |
| Price Reduced | $400,364 | $316 |
| Custom | $478,172 | $332 |
| Custom Built | $478,172 | $332 |
| New Listings | $262,671 | $273 |
| Cul De Sac | $573,975 | $379 |
| Tennis Court | $251,450 | $358 |
| Foreclosure | $285,300 | $328 |
| Single Story | $494,000 | $373 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 13048 Sundance Avenue San Diego, California 92129 CA# 01294664 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-255-4535 |
| Search University City Real Estate: | University City Homes for Sale | University City Foreclosures | Schools in University City CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.