92122 Homes for Sale in University City, CA |
| Average Listing Price | $406,272 |
| Average Price Per Sqft. | $310 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92122 | $531,540 | $354 |
| Keyword | Avg Price | Price/Sf |
| Spa | $402,148 | $310 |
| Pool | $426,978 | $323 |
| Price Reduced | $391,825 | $316 |
| Custom | $480,250 | $331 |
| Custom Built | $480,250 | $331 |
| New Listings | $348,092 | $300 |
| Single Story | $494,250 | $363 |
| Cul De Sac | $486,700 | $346 |
| Tennis Court | $263,975 | $327 |
| Investment | $257,933 | $260 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 13048 Sundance Avenue San Diego, California 92129 CA# 01294664 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-255-4535 |
Loading Data. Please wait.