Townhouse Homes for Sale in University City CA |
| Average Listing Price | $418,959 |
| Average Price Per Sqft. | $312 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92122 | $528,507 | $352 |
| Keyword | Avg Price | Price/Sf |
| Spa | $384,947 | $309 |
| Pool | $424,400 | $315 |
| Price Reduced | $403,566 | $328 |
| New Listings | $449,255 | $293 |
| Custom | $485,000 | $329 |
| Custom Built | $485,000 | $329 |
| Single Story | $494,250 | $363 |
| Loft | $236,450 | $298 |
| Cul De Sac | $594,225 | $351 |
| Tennis Court | $263,975 | $327 |
| Foreclosure | $295,100 | $340 |
| Condo | $307,666 | $314 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 13048 Sundance Avenue San Diego, California 92129 CA# 01294664 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-255-4535 |
Loading Data. Please wait.