Homes for Sale Near Achieve Wealth Llc |
| Keyword | Avg Price | Price/Sf |
| Spa | $506,037 | $345 |
| Pool | $514,777 | $333 |
| Price Reduced | $492,093 | $322 |
| New Listings | $473,438 | $330 |
| Custom Built | $464,362 | $363 |
| Custom | $464,362 | $363 |
| Tennis Court | $332,566 | $316 |
| Gated | $605,000 | $334 |
| Cul De Sac | $708,600 | $346 |
| Single Story | $633,000 | $380 |
| Investment | $253,000 | $255 |
| Panoramic View | $496,000 | $370 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 13048 Sundance Avenue San Diego, California 92129 CA# 01294664 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-255-4535 |
Loading Data. Please wait.