Homes for Sale Near Renaissance Produce |
| Keyword | Avg Price | Price/Sf |
| Spa | $394,720 | $310 |
| Pool | $410,914 | $319 |
| Price Reduced | $395,146 | $320 |
| New Listings | $334,378 | $282 |
| Custom Built | $503,857 | $324 |
| Custom | $503,857 | $324 |
| Cul De Sac | $486,700 | $346 |
| Single Story | $494,250 | $363 |
| Tennis Court | $263,975 | $327 |
| Investment | $257,933 | $260 |
| Condo | $304,333 | $310 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 13048 Sundance Avenue San Diego, California 92129 CA# 01294664 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-255-4535 |
Loading Data. Please wait.